Query
Hi, I'm Anup Hazra.My earning sheet from 2017
january | february | march | April | May | june | july | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
5300.00 INR 420.00 INR | 5300.00 INR 420.00 INR |
5300.00 INR 420.00 INR | 5300.00 INR 370.00 INR | 5300.00 INR 250.00 INR | 250.00 INR | 350.00 INR | 500.00 INR | 750.00 INR | 400.00 INR | 6000.00 INR 150.00 INR | 6000.00 INR |
january | february | march | April | May | june | july | August | September | October | November | December |
6000.00 INR | 6000.00 INR | 6000.00 INR 200.00 INR | 6000 INR 200 INR | 6000 INR 200 INR | 6000 INR 200 INR | 6000 INR 200 INR | 6000 INR 200 INR | 6000 INR | 6000 INR | 7000 INR | |
january | february | march | April | May | june | july | August | September | October | November | December |
7000.00 INR | 7000.00 INR | 7000.00 INR | 7500.00 INR | 7500.00 INR | 7500.00 INR | 7500.00 INR | 7500.00 INR 50.00 INR | 7500.00 INR 100.00 INR | 6000.00 INR 500.00 INR | 6000.00 INR | |
january | february | march | April | May | june | july | August | September | October | November | December |
6000.00 INR | 6000.00 INR | 6000.00 INR | 5000.00 INR | 1800.00 INR 360.00 INR | 5775.00 INR | 5700.00 | 5800.00 INR | ||||
january | february | march | April | May | june | july | August | September | October | November | December |
- Bank Name: Airtel Payment Bank Ltd.
- IFSC: AIRP0000001
- Ben. Name: Anup Hazra
- A/c No: 7044513309
(M)-7595879380
Hello
(অনুপ হাজরা, 2020-05-12 08:41)